Market | Publication | B&W any page inside (Per sq. cm) | Color any page inside (Per sq. cm) | Back page/ Page3 Colour (Per sq.cm) | Front page Solus (Per sq. cm.) | Front page Semi Solus (per sq. cm) |
Jabalpur | Jabalpur Express (Hindi) | 150 | 200 | 225 | 300 | 250 |
Chhindwara | Jabalpur Express (Hindi) | 150 | 200 | 225 | 300 | 250 |
Balaghat | Jabalpur Express (Hindi) | 150 | 200 | 225 | 300 | 250 |
Bhopal | Express News (Hindi) | 100 | 150 | 175 | 270 | 200 |
Gwalior | Express News (Hindi) | 70 | 100 | 125 | 170 | 150 |
Bilaspur | Express News (Hindi) | 70 | 100 | 125 | 170 | 150 |
Katni | Express News (Hindi) | 70 | 100 | 125 | 170 | 150 |
Total | 760 | 1050 | 1225 | 1680 | 1400 |
Market | Publication | B&W any page inside (Per sq. cm) | Color any page inside (Per sq. cm) | Back page/ Page3 Colour (Per sq.cm) | Front page Solus (Per sq. cm.) | Front page Semi Solus (per sq. cm) |
All Edition Jabalpur, Chhindwara, Balaghat, Bhopal, Gwalior, Bilaspur, Katni | Jabalpur Express (Hindi) & Express News (Hindi) | 500 | 650 | 900 | 1300 | 1100 |
Classifieds Run on Line Rates W. E. F. 1st April 2017 | |||||||||||
Market | Publications | 4 Lines | 5 to 7 lines | Extra per line | Sunday | BOX | BOLD BOX | Color | Birthday (3x4 cm) | Matrimonial (Sunday only) | |
(after 7 lines) | 3x25 cm | 3x50 cm | |||||||||
Jabalpur | Jabalpur Express (Hindi) | 300 | 400 | 50 | 50 | 30% | 35% | 30% | 500 | 1000 | 1500 |
Chhindwara | Jabalpur Express (Hindi) | 300 | 400 | 50 | 50 | 30% | 35% | 30% | 500 | 1000 | 1500 |
Balaghat | Jabalpur Express (Hindi) | 250 | 300 | 45 | 45 | 30% | 35% | 30% | 400 | 800 | 1000 |
Bhopal | Express News (Hindi) | 150 | 200 | 30 | 30 | 30% | 35% | 30% | 300 | 600 | 800 |
Bilaspur | Express News (Hindi) | 150 | 200 | 30 | 30 | 30% | 35% | 30% | 200 | 400 | 600 |
Gwalior | Express News (Hindi) | 125 | 150 | 20 | 20 | 30% | 35% | 30% | 100 | 200 | 400 |
Katni | Express News (Hindi) | 100 | 120 | 15 | 15 | 30% | 35% | 30% | 90 | 180 | 300 |
All Markets | All editions | 1375 | 1770 | 240 | 240 | 30% | 35% | 30% | 2090 | 4180 | 6100 |
Scheme :. | Heading premium :. | ||||||||||
3+1 | A) Finance , Investment : 30% | ||||||||||
5+2 | B) Mobile Tower,ATM Machine,Entertainment : 150% | ||||||||||
7+3 | C) Massage : 200% | ||||||||||
10+5 | |||||||||||
20+12 | |||||||||||
115+75 | |||||||||||
215+150 | |||||||||||
32+20 (Only for Matrimonial adv.) |